Live $/sq ft across 11 stone types and 12,000 suppliers — with regional pricing, format breakdowns, and cost drivers for architects, contractors, and homeowners.
| Stone | Price | 30d | Range | Status |
|---|---|---|---|---|
| Marblecountertop · Q1 2025 | $18.00 | -3.3% | $12–$28 | Cooling |
| Travertinepool deck · Q1 2025 | $10.00 | -4.8% | $7–$15 | Cooling |
| Limestonefloor · Q1 2025 | $12.00 | -4.4% | $8–$18 | Cooling |
| Granitecountertop · Q1 2025 | $16.00 | -3.4% | $10–$25 | Cooling |
| Quartzitecountertop · Q1 2025 | $22.00 | -1.9% | $15–$35 | Cooling |
| Slatefloor · Q1 2025 | $9.00 | -0.3% | $6–$14 | Stable |
| Onyxwall panel · Q1 2025 | $48.00 | +4.2% | $25–$80 | Hot |
| Sandstonepaving · Q1 2025 | $8.00 | -4.5% | $5–$14 | Cooling |
| Basaltpaving · Q1 2025 | $13.00 | -2.9% | $8–$20 | Cooling |
| Soapstonecountertop · Q1 2025 | $38.00 | -3.2% | $25–$60 | Cooling |
| Bluestonepatio · Q1 2025 | $10.00 | -4.3% | $6–$16 | Cooling |
Click any stone for the full price guide — regional breakdowns, format pricing, and cost drivers.
| Stone | Low | Median | High | Best For |
|---|---|---|---|---|
| Sandstone | $5 | $8 | $14 | paving |
| Slate | $6 | $9 | $14 | floor |
| Travertine | $7 | $10 | $15 | pool deck |
| Bluestone | $6 | $10 | $16 | patio |
| Limestone | $8 | $12 | $18 | floor |
| Basalt | $8 | $13 | $20 | paving |
| Granite | $10 | $16 | $25 | countertop |
| Marble | $12 | $18 | $28 | countertop |
| Quartzite | $15 | $22 | $35 | countertop |
| Soapstone | $25 | $38 | $60 | countertop |
| Onyx | $25 | $48 | $80 | wall panel |
Catalog prices are national benchmarks. Connect with verified regional suppliers for project quotes.
Browse Verified Suppliers